| Summary: | salf2040 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | santosh <santosh.yadav> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | Module ID: | ||
| Attachments: | sale order wsp price | ||
|
Comment 5
santosh
2022-12-15 11:52:21 IST
Done Kindly check & confirm. Working ... Working ... Created attachment 3154 [details]
sale order wsp price
Sale order WSP Price don't take in single click,it takes only in double click,
Please find enclosed screen shot.
company no-79
Regards-
santosh
Ext-727
8700506487
|