| Summary: | EXCESS RATE TAKES AUTOMATICALLY THAN THAT OF THE REQUIRED RATE | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | dukhabandhu <dukhabandhu.roul> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | Module ID: | ||
| Attachments: | SCREENSHOT | ||
|
Comment 1
Mahender
2022-11-29 12:23:49 IST
Created attachment 3115 [details]
SCREENSHOT
Dear Sir,
Please find the attached screenshot and check the problem.
Under A-15 Unit (078), the rate of NPM panmasala for Pouch (LOT-PANMASALA/001) calculates at Rs.3146.7 (while its purchase rate is Rs.750 per kg) while wastage booking.
Please resolve the same.
Thanks and Regards
Dukhabandhu Roul
|