| Summary: | SALE REPORT SALR5092 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Rajesh kr singh <rajesh.singh> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | abhishek chaudhary <abhishek.chaudhary> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 3
abhishek chaudhary
2022-11-16 14:24:04 IST
New report POSR5092 has been added into IMIS for IPOS. Checked by Rakesh sir successfully! SAVE AS NEW REPORT AND ADD HSN CODE Dear Sharad, As discussed please do the needful in Sales Report SALR5092 - 1) A column of HSN code & Qty inserted 2) State ID & Name not showing - and in same formate Sales Return report required Kindly do the needful - urgent Thanks & Regards Rajesh Kr. Singh |