| Summary: | Incorrect Sales Data - General Trade: | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Jyoti Sharma <jyoti.sharma> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED NOTHINGTOFIX | ||
| Severity: | normal | CC: | kapurk, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | DPPC | Module ID: | unknown |
|
Comment 2
Sharad
2019-09-03 16:58:12 IST
Pls give a little more info about the inconsistencies, preferably with a sample attachment. Is this part of the Daily MIS reports or the IMIS Sales system? It would help if you select the right product at the time of submitting an issue. Dear Team, There are some discrepancies in the Sales reports of General Trade.. Please look into the same..also help us with the source data of the report.. Regards Jyoti Sharma |