| Summary: | POSR4015 - Purchase Report | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Sharad <sharad.sharma> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | abhishek chaudhary <abhishek.chaudhary> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | ks.yadav, mahender.singh, rk.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | IPOS | Module ID: | POSR4015 - Purchase Report |
| Attachments: | EXCEL FILE CONTAINING REPORT | ||
|
Comment 4
abhishek chaudhary
2022-10-29 21:27:06 IST
Created attachment 3075 [details]
EXCEL FILE CONTAINING REPORT
Reported by Mr. Rakesh Singh. Add new column (Euro Price ) in this report |