| Summary: | POSR5110 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | anushree.pandey |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 1
Sharad
2022-10-18 17:01:52 IST
As per instruction of Yadav Sir, In report no POSR5110 , at the end of the report Please add Category wise Qty : Columns will be - Qty and Price |