| Summary: | Generate a query for extracting report in excel of Sales Ward Customers (SALF0290) | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Shilpa Srivastava <shilpa.srivastava> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | rahul singh <rahulsingh_it> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: |
Format of sales details
Excel file |
||
Dear sir,
Its done please check and confirm..
Created attachment 3051 [details]
Format of sales details
Dear Team,
Kindly generate a query for extracting report of Sales Ward Customers (SALF0290) in excel.
Also, attaching a format for your ready reference.
Regards,
Shilpa Srivastava
Internal Audit Executive
|
Created attachment 3055 [details] Excel file