| Summary: | Rate of the following items are not matching with MRP. | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Deepansh <deepansh.yadav> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | major | CC: | mahender.singh, sharad.sharma, sp.singh |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 2
Sharad
2022-10-03 15:55:52 IST
call me 677 Rate of the following items are not matching with MRP. The first price is MRP of the product & the second one is the price which is showing in the system. 1 Khalif black cigrette Rs.246- Rs.228 2 FRU (Rs.5) Pouch Rs.5- Rs4.10 3 Nauratan pouch 3.5 gm Rs.10- Rs.9.38 4 Nauratan pan masala Zipper ( 18 gm) Rs.50- Rs.46.88 5 Fru (Rs.30 ) Pouch Rs.30- Rs.24.60 Please resolve it as early as possible |