| Summary: | quantity Figure not showing in invoice | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Ranjan Medhi <ranjan.medhi> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | Sale invoice | ||
|
Comment 1
anushree.pandey
2022-09-12 16:51:15 IST
Created attachment 3027 [details]
Sale invoice
Dear Sir ,
Please find the attached invoice copy of Sale invoice , where the figure of quantity is not showing in invoice
Kindly do the necessary action
|