| Summary: | Diff. in Customer Ageing as on 31.03.22 of DS Drinks | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS AR | Reporter: | JOGINDER SINGH <joginder.singh> |
| Component: | IMIS AR FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2022-09-10 16:48:06 IST
Dear Mr. Mahinder Ji, Good Morning! The rectification entries have been passed as traced by you but there is still difference reflecting for Rs.5,26,903/-customers ageing v/s GL as communicated by Mr. Mayukh Dhar. So, you are humbly requested to resolve this by today. Your prompt action in this matter will be highly appreciated With Regards Joginder Singh |