| Summary: | While cash GRN coming error total value id increased from 880 to 922 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS PURCHASE | Reporter: | om.babu |
| Component: | IMIS PURCHASE FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | Other | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | BILL and GRN screen | ||
|
Comment 1
Sharad
2022-09-05 17:23:28 IST
Created attachment 3008 [details]
BILL and GRN screen
Please check the attachment , As after GRN Net cost of goods coming 880 and total bill value coming 922
|