| Summary: | Mismatch in Manpower Reports (PAYR2098 and PAYF5071) | ||
|---|---|---|---|
| Product: | [01.IMIS] MANAGEMENT INFORMATION SYSTEM | Reporter: | Himangshu Saikia <himangshu.saikia> |
| Component: | MIS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | ||
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: |
PAYF5071
CHECK ATTACHMENT |
||
|
Comment 2
Mahender
2022-08-19 15:21:30 IST
Created attachment 2975 [details]
CHECK ATTACHMENT
check attachment
Created attachment 2972 [details]
PAYF5071
Dear Sir,
As discussed, please do the needful.
As per PAYF5071 manpower as on 31st July is 1150 excluding 4 Directors
as as per report PAYR2098 it is 1152.
Please correct the same.
Regards,
Himangshu Saikia
|