| Summary: | SHORT/ EXCESS QUANTITY STOCK REPORT GENERATING. | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | LALIT RAJ <lalit.raj> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | DPPC | Module ID: | SHORT/ EXCESS QUANTITY STOCK REPORT GENERATING. |
|
Comment 1
Mahender
2019-08-31 12:50:09 IST
DEAR SIR,
STOCK REPORT IS SHOWING STOCK NEGATIVE AND SHORT/EXCESS AGAINST PHYSICAL, AND SUPARI STOCK SHOWING IN POUCHES INSTEAD OF BOXES, AND ALSO WATER STOCK SHOWING IN PCS INSTEAD OF BOX. SO PLS RESOLVE THE PROBLEM ASAP AS TODAY IS CLOSING AND HIGH PRESSURE OF BILLING.
|