| Summary: | STOCK REPORT NEGATIVE SHOWING | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | LALIT RAJ <lalit.raj> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | DPPC | Module ID: | STOCK REPORT NEGATIVE SHOWING |
| Attachments: | STOCK NEGATIVE SHOWING | ||
|
Comment 1
Mahender
2019-08-31 12:50:54 IST
Created attachment 227 [details]
STOCK NEGATIVE SHOWING
DEAR SIR,
PLS FIND ATTACHED STOCK REPORT WHICH HAVE NEGATIVE STOCK SHOWING, SO PLS DO THE NEEDFUL ON URGENT BASIS. WE HAVE TO SUBMIT DSR REPORT BEFORE 11:20.
|