| Summary: | Counting of SKUs in numbers instead of Inner/Flow Wraps | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Kishore <kishore.pandav> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | DPPC | Module ID: | ORCL_FGI00002A1_FG_STOCK_190831075309.CSV |
| Attachments: | Wrong counting of FG Stock | ||
|
Comment 1
Mahender
2019-08-31 12:51:47 IST
Created attachment 226 [details]
Wrong counting of FG Stock
In Report No.ORCL_FGI00002A1_FG_STOCK_190831075309.CSV the stock is counting in numbers instead of Inner/Flow Wraps. For Ex. in SKU Baba Paper Pack 160 SFB Luxury [54P x 0.3g in each Box] the report qty is 4451166 but the actual qty is 4451166/54=82429. There are so many SKUs are like this. The report changed from 30/08/19.
|