| Summary: | STOCK REPORT showing wrong in erp | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | chandan kumar jha <chandan.jha> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | (FG)Stock Summary - With Opening (MAIN STORE) Report-FGIF5010 |
| Attachments: | pdf file of stock | ||
|
Comment 1
Mahender
2019-08-31 12:52:37 IST
Created attachment 225 [details]
pdf file of stock
Dear sir,
Plz. find attached FG stock file.
I would like to inform you that all pouches FG stock showing in single pouches(Like - tabacco all mini pouches, elaichi jar and pouches, supari pouches etc.) but billing and uom. are inner boxes. and some items are physically not available but ERP Stock showing in stock, like Silver foils.
Plz. do needfull for correct stock so that we can take stock physically today for month closing.
Thanks & Regards
Chandan Kumar Jha
|