| Summary: | Stock Summary not generate | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | narender <narender.kumar> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED FIXED | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | Stock Summary - With Opening (MAIN STORE) Report FGIR5010 |
| Attachments: | Stock Summary/Report not generate | ||
|
Comment 1
Mahender
2019-08-31 12:53:13 IST
Created attachment 224 [details]
Stock Summary/Report not generate
please check Stock Summary/Report not generate from Stock Summary - With Opening (MAIN STORE) Report FGIR5010.
Screen shot attached
|