| Summary: | manpower numbers does not match | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Deepti Tyagi <deepti.tyagi> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | Attached file is the report downloaded from IMIS (Manpower-NM) | ||
|
Comment 1
Mahender
2022-06-24 16:43:47 IST
Created attachment 2869 [details]
Attached file is the report downloaded from IMIS (Manpower-NM)
Dear IT Team,
It was observed that the total number of employees for the month of May 2021 in the report does not match the actual number of employees in May 2021.
Manpower in the report (May21)-29
Actual manpower (May21)-39
Kindly look into the matter. The report is attached.
Regards,
Deepti
|