| Summary: | freight details required by Internal Auditors as per the shared format | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Rishab Kapoor <rishab.kapoor> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | freight details required by Internal Auditors as per the shared format | ||
|
Comment 1
anushree.pandey
2022-06-16 15:27:31 IST
Created attachment 2839 [details]
freight details required by Internal Auditors as per the shared format
Dear Sir/mam,
As discussed with Mahender Sir, i am sharing the format given by auditors for generating excel report for the freight details.
Kindly, share the same at consolidated level.
Regards,
Rishab Kapoor
|