| Summary: | System generated Depreciation for 2021-22 not matched with Calculation | ||
|---|---|---|---|
| Product: | [BABA TOBACCO] IT SYSTEM | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | kuldeep.chauhan, mohit.khandelwal, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | Depreciation calculation for 2021-22 not matched as per calculation | ||
|
Comment 2
Mahender
2022-08-13 15:19:56 IST
Created attachment 2799 [details]
Depreciation calculation for 2021-22 not matched as per calculation
Sir,
Depreciation has been calculated as per Income tax act in Baba Tobbaco for 2020-21. But the current year depreciation (2021-22) not matched as per calculation. In
this regard , depreciation calculation sheet has been attached for your kind
information. Kindly resolve the problem as early as possible
Thanks
Sanjay Prakash
|