| Summary: | For Rate per item correct | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | narendra.rathore@bab.in <narendra.rathore> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | Module ID: | ||
| Attachments: | For Rate per item correct | ||
|
Comment 1
Sharad
2022-05-24 18:41:45 IST
Created attachment 2770 [details]
For Rate per item correct
Dear sir ,
Delivery challan no generate 70-DC-2022 -00053 on dated 25/04/22.
001) silver foil warq 135 no 15 pcs Rate per item generate 101.92 but actual per item Rate 66.92 & silver foil warq 5x7 no 15 pcs Rate per item generate 118.45 but actual 77.76 .
Thanks & regards
narendra Singh Rathaur
|