| Summary: | opening balance not match in AMSR 2150,2154 due to Cost diff in case of Sale/transfer | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2022-04-27 11:28:36 IST
Sir, AMSR 2150 and AMSR 2154 opening balance is not match with previous years closing due to Assets sale/transfer cost difference as per adjustment made in 2017-18 Thanks Sanjay prakash |