| Summary: | Requirement of NFS Report and POSM Detail | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Ravindra Singh Rao <ravindrasingh.rao> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | amit.madaan, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | NFS and POSM Report Format | ||
|
Comment 3
anushree.pandey
2022-04-19 14:19:22 IST
Dear Team, NFS Item Stock name is available in the Sales register report. Users may extract the NFS data from this report. Recommendation for not creating any new report in IMIS for this specific purpose. Regards, Amit Madaan Dear Mr. Amit new report require as per user check and confirm Created attachment 2692 [details]
NFS and POSM Report Format
Dear sir,
This is to request you please provide a report of NFS Billed From Jaipur Depot to Parties From Aug-2020 to till now.
Format is attached.
Thanks & Regards
Ravindra Singh Rao
Jaipur Depot
|