| Summary: | REPORT NO. PPCR3035 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Sanjay Gupta <sanjay.gupta> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | PPCR3035 | ||
|
Comment 3
Mahender
2022-04-29 13:12:40 IST
Created attachment 2690 [details]
PPCR3035
Dear Mahender
Plz. find attached report generate from I-62 Noida , I have observe that the Coloum of Ass. Value, MRP and duty shown only related to Excisable Goods (Tobacco and Kiwam) plz. remove the figure in other products (Pan masala, Candy elaichi supari etc.) not related to Excise in the said report - PPCR3035
|