| Summary: | IMIS Format for stock issue | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Ajay <ajay_kumar> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | major | CC: | ajay_kumar, karan.ahuja, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | Module ID: | ||
| Attachments: | Format | ||
|
Comment 7
Sharad
2022-04-14 11:45:44 IST
Dear Sir, IMIS report doesn't meet as our requirements. As we have seen Material Description -''FILE ( INDEX-- 14 )' Material Code- GN-STA-FIL- I14 & UOM- NO Report showing like this Item Code Stock Type Description UOM Quantity Value GN-STA-FIL I14 FILE ( INDEX-- 14 )" NO 2 85.1 With Regards Ajay rights given.. Rights Given.. Created attachment 2664 [details]
Format
Dear Sir,
Please create material issue report in excel as per attached format.
|