| Summary: | sales format | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Arindam Ghosh <arindam.ghosh> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: |
sales dump
sale order |
||
|
Comment 2
anushree.pandey
2022-04-08 11:29:10 IST
Created attachment 2663 [details]
sale order
Please check the attachment
Created attachment 2661 [details]
sales dump
as required by the auditors Please find herewith attached Sales Dump And Sales order Dump Excel format.
Kindly arrange to provide data in attached format for all the locations.
|