| Summary: | Single material codes are showing for different type of Materials | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Shilpa Srivastava <shilpa.srivastava> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | Material Master report | ||
|
Comment 1
Mahender
2022-03-24 09:57:38 IST
Created attachment 2609 [details]
Material Master report
Dear Team,
During the audit of stores, we found that single material code with same stock type and same UOM are opened for different type of material which is technically not correct.
Also, we have attached the cases in excel sheet for your ready reference.
So, Kindly see to it and update.
Awaiting for your kind response.
Thanks and Regards,
Shilpa Srivastava
Internal Audit Executive
|