| Summary: | provision for sales on Margin value of assets in AMSF 2051 sales of fixed assets | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FIXED ASSETS | Reporter: | sanjay prakash <sanjay.prakash> |
| Component: | IMIS FIXED ASSETS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | kuldeep.chauhan, sanjay.gupta, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 3
Mahender
2022-03-25 11:20:08 IST
give calculation detail in excel format and invoice printing format give calculation detail in excel format and invoice printing format Sir, Kindly provide the option in AMSF 2051 (sales of fixed assets) , in which we can make the sales invoice for one assets on Margin value with GST rate and rest of value on Zero tax rate Thanks Sanjay prakash |