| Summary: | Report | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Arindam Ghosh <arindam.ghosh> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 3
Arindam Ghosh
2022-03-02 11:20:39 IST
There are three reports- Sales report-1 , Sales Report-2,sales report - 3 , sales summary in module of Sales.. Rights Given.. GIVE RIGHT i want report on finished goods, State Wise, Item Wise, Sale Qty & Sale Value for the FY. 2019-20, 2020-21 & 2021-22 till Feb’22. because in reports its not shown , i am unable to fetch from reports |