| Summary: | ZSM to get respective region's data only. | ||
|---|---|---|---|
| Product: | [AUTOMAIL] DAILY_MIS | Reporter: | Vibhuti <vibhuti.bokolia> |
| Component: | DAILY_MIS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 3
Vibhuti
2022-03-04 11:36:40 IST
Done Please check & Confirm. Dear Team, For Daily Sales report, ZSMs are getting the overall data of all locations however, they only meant to receive their respective region’s data only. So, Kindly do the needful. Thanks |