| Summary: | FG Stock Valuation Details Required | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | ASHISH KUMAR BANSAL <ashish.bansal> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | major | CC: | mahender.singh, sanjay.gupta, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | ALL | Module ID: | |
|
Comment 6
anushree.pandey
2022-02-25 16:38:51 IST
Dear Madam, Please rights given to Mr. Sanjay Gupta. Detail as given below:- 1. FGIF5080 - FG) Product wise Stock Position (Form) 2. FGIR5080 - FG) Product wise Stock Position (Report) Please Provide Invoice Wise Finished Goods Stock Valuation including "Invoice No. / Date / Per Piece Cost along with Opening & Closing". For More details pls. contact to Sanjay Sir. |