| Summary: | screen shot showing double amount at the time of preview/printing | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS AP | Reporter: | manoj <manojk.gupta> |
| Component: | IMIS AP FORMS AND REPORTS | Assignee: | rahul singh <rahulsingh_it> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | Module ID: | ||
| Attachments: | In Unit(96) Entry no.08 dated 31/12/2021 M/s Jai jwalaji Roadways (Regd) Bill amount 61520/- while in SALR2290 report showing Rs.123040/- | ||
|
Comment 1
rahul singh
2022-02-16 16:40:58 IST
Created attachment 2505 [details]
In Unit(96) Entry no.08 dated 31/12/2021 M/s Jai jwalaji Roadways (Regd) Bill amount 61520/- while in SALR2290 report showing Rs.123040/-
Dear Sir,
Please see the screen shot showing double amount at the time of preview/printing.
In Unit(96) Entry no.08 dated 31/12/2021 M/s Jai jwalaji Roadways (Regd) Bill amount 61520/- while in SALR2290 report showing Rs.123040/-
kindly do the needful
|