| Summary: | SALR5092 VS SALR5097 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Sanjay Gupta <sanjay.gupta> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | rahul singh <rahulsingh_it> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | SALR5097 & 5092 | ||
|
Comment 3
rahul singh
2022-02-08 12:46:11 IST
Done please check and confirm. check both report query required both report query is same Created attachment 2425 [details]
SALR5097 & 5092
Dear Mahender
As discussed with you last page of both reports are enclosed plz. check the amount/figure not match.
Plz. check and clear.
|