| Summary: | APMR 3020 | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Mayukh Dhar <mayukh.dhar> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | anushree.pandey, mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 4
anushree.pandey
2021-12-28 15:26:51 IST
APMR3020 REPORT HEAD WISE OK. ALSO PROVIDE ALL OPTIONS IN THE SAME REPORT IN THE ALL UNIT & P1,P3 IN THE DS DRINKS & PLYWOOD Account code is not correct. Define correct code in this report. Kindly check & confirm. DATA NOT SHOW IN CONSOLIDATE REPORT IN (P1,P3) IN BOTH COMPANY DS DRINKS & PLYWOOD |