| Summary: | Sale summary | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Rajesh kr singh <rajesh.singh> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | anushree.pandey, ks.yadav, mahender.singh, sharad.sharma, sweta.suman |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | sale summary | ||
|
Comment 7
Sharad
2021-12-24 15:27:11 IST
Reported by Yadav Sir, Same changes in report - "POSR5111 - Daily Sales Report Discount only" Done Implement on live server Created attachment 2400 [details]
sale summary
Dear Mr. Sharad please find enclosed Sale summary detail for amendment in data,
|