| Summary: | All india sales report to be incorporated in IMIS with new form IMIS | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Vibhuti <vibhuti.bokolia> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | kirti.m, mahender.singh, sharad.sharma |
| Priority: | Highest | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | |
| Attachments: | All india sales report to be incorporated in IMIS with new form IMIS | ||
|
Comment 4
Sharad
2022-03-16 10:43:30 IST
Any update? Created attachment 2393 [details]
All india sales report to be incorporated in IMIS with new form IMIS
Dear IT Team,
With reference to our earlier conversation, we required All india sales report to be incorporated in IMIS with new form IMIS. for your reference file attached is of only one location but we need to download manually with date range for all India data through IMIS form.
|