| Summary: | Report to be sent to respective ASM area wise | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Vibhuti <vibhuti.bokolia> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | critical | CC: | kirti.m, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | DPPC | Module ID: | |
| Attachments: | Report to be sent to respective ASM area wise | ||
|
Comment 4
anushree.pandey
2022-01-10 12:07:04 IST
I am working on it.. Testing is going on.. It will take 1-2 days more.. Dear Team, Request you to share the exact status on the query raised for the report mentioned in the subjuct line. Also, kindly update how much time more is required for the resolution. Working on it.. Created attachment 2390 [details]
Report to be sent to respective ASM area wise
Dear IT Team,
As per the attached file which is received automatically to all ZSMs on daily basis . Now we want this daily sales report will also be auto send to respective ASMs areawise.
|