| Summary: | New Report of IPOS | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | Mahender <mahender.singh> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | ks.yadav, mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 4
Sharad
2021-10-27 09:39:31 IST
PLEASE CHECK AND CONFIRM.. New Loan out Summary report as per customer name, group wise code and category wise total. |