| Summary: | 30 pcs variation of stock report & physical qty. | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | hem chandra sati <hemchandra.sati> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | Module ID: | ||
| Attachments: | stock ledger | ||
|
Comment 2
Sharad
2021-10-13 11:45:45 IST
Created attachment 2264 [details]
stock ledger
Dear sir,
Our stock is increasing by 30 pcs of Rs.5 fru jelly, we have done a total bill of 37855 pcs but variation of stock report issue of 37,885 which we are getting 30 pcs excess.
Please find the enclosed pdf of stock report & fru jelly ledger.
Thanks/Regards
HEM CHANDRA SATI
|