| Summary: | purchase tracker (GRN) | ||
|---|---|---|---|
| Product: | [AUTOMAIL] DAILY_MIS | Reporter: | mukesh kumar <mukesh.kumar3> |
| Component: | DAILY_MIS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | Module ID: | ||
| Attachments: | sheet | ||
|
Comment 3
Sharad
2021-10-08 10:40:35 IST
Working on... Created attachment 2252 [details]
sheet
Dear Sir,
while generating report from below module, some rows data shifted to another row, and not geting complete reoprt like, 01/09/21 to 30/09/21 , it giving the data till 28/09/21.
Pls do the needful.
Form no - purf5130
Form name - Purchase tracker(Grn)
Module - Store purchase
Earlier Bugzila compaint No-5861
Regards,
Mukesh
|