| Summary: | SALES CORRECT FIGURE NOT POSTING IN PROFIT AND LOSS ACCOUNT IN HIMALAYAN SPRING | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | lalit.rautela |
| Component: | IMIS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | PROFIT AND LOSS ACCONT REPORT | ||
|
Comment 1
Sharad
2021-10-04 14:50:05 IST
Created attachment 2245 [details]
PROFIT AND LOSS ACCONT REPORT
Sir,
Himalayan Springs Sales figures for the month of September 2021 Rs. 27,93,411.00 not proper posting in P&L Account as its shows only Rs. 848.00.
Please resolve screen shot is attached for ready reference.
Thanks
Lalit Rautela
|