| Summary: | Required:- method of calculating rates of Closing stock Value in (FG)-Stock Position with opening, break-up (FGIF5025) | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | Shilpa Srivastava <shilpa.srivastava> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | amit.madaan, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 2
Mahender
2021-09-21 10:30:15 IST
Hi Sir/Madam, Please share the working calculation and method of deriving rates for calculating value of closing stock in IMIS in report name FGIF5025 under Forms and Modules section. Thanks and Regards, Shilpa Srivastava Internal Audit Executive Ext. No.-271 |