| Summary: | Required:- List of reports with Report ID and report Name | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Shilpa Srivastava <shilpa.srivastava> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | amit.madaan, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | MODULE LIST | ||
|
Comment 3
Mahender
2021-09-21 10:03:24 IST
Created attachment 2210 [details]
MODULE LIST
CHECK ATTACHMENT
Hi Sir/Madam, We need a list of reports with Report ID and Report Name in Excel sheet. So, if this is possible to extract the above mentioned list, then please let us know and share the same. Thanks and Regards, Shilpa Srivastava Internal Audit Executive Ext. No.-271 |