| Summary: | Only Supplier Code Reflect | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS AP | Reporter: | Pushkin Kumar <pushkin.kumar> |
| Component: | IMIS AP FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | Both Report Screen Shot | ||
|
Comment 2
Sharad
2021-09-16 18:07:27 IST
Created attachment 2195 [details]
Both Report Screen Shot
Dear Sir,
While Generate Report No. APMR5128 In PDF Supplier Code & Supplier Name Both Reflect But When Generate Same Report in Excel Only Supplier Code Reflect, both Report's Screen Shot is in attached File. So Please Do The Needful.
With Regards,
Pushkin Chaudhary
|