| Summary: | Report Data for New Joinings in a Month | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Himangshu Saikia <himangshu.saikia> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | Sample | ||
|
Comment 5
anushree.pandey
2021-09-15 11:45:34 IST
Please also include column of Sub Section like TRP or FMCG in case of Sales Employees to identify easily. Regards Himangshu Saikia P1 Consolidated list showing transferred employees data also. Kindly remove those transfer cases. New report Developed.. Report No - PAYR2416.. Rights Given to Mr Himangshu and Mrs Jyoti.. Same report as PAYR2414. Created attachment 2182 [details]
Sample
Dear Sir,
We required a report which will show joinings in a particular month. Excel screenshot attached for your reference.
|