| Summary: | EPS, ESI and other deductions are not showing in IMIS under payroll Module Group of Salary slip in CSV of DS Drinks and Beverages Private Limited and Natural Beverages, Noida for salary audit | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Shilpa Srivastava <shilpa.srivastava> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 3
anushree.pandey
2021-09-06 15:34:46 IST
I have given you the CSV sheet last month only for checking the PF and ESI deductions, but there was no response from your side.. Please check that sheet and confirm. Hi Sir/Madam, Please rectify the form of Salary slip in CSV in IMIS of DS Drinks and Bevergaes Private Limited, Noida (33) and Natural Beverages, Noida (3B) for salary audit at user ID:- E19571 and E21464 as proper deductions, ESI and EPS are not showing in salary sheet. Thanks and Regards, Shilpa Srivastava Internal Audit Executive |