| Summary: | Job order :- Automatic generate incorrect value. | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS STORES AND INVENTORY | Reporter: | narendra.rathore@bab.in <narendra.rathore> |
| Component: | IMIS INVENTORY FORMS AND REPORTS | Assignee: | anushree.pandey |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | normal | CC: | sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Database: | Module ID: | ||
| Attachments: | Job order :- Automatic generate incorrect value. | ||
|
Comment 2
anushree.pandey
2021-08-23 12:35:00 IST
Created attachment 2145 [details]
Job order :- Automatic generate incorrect value.
Dear sir,
I have generate job order no.000005051 alga rolls Qty. 47.053 kg item price of 1.000 kg value automatic generate Rs.62548.36 & of Total value Rs.2943087.99 .when stock value Rs.3192961.30 So should be item price 1.000 kg Rs.67858.83.
Please check this problem after solution.
|