| Summary: | PF & ESI LEDGER PDF FILE WITH CHALLAN CONTROL GENERATED ISSUE | ||
|---|---|---|---|
| Product: | [03.HR and PAYROLL] PF & ESIC | Reporter: | KRISHAN KUMAR GAUR <krishana.gaur> |
| Component: | PF & ESIC | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | major | CC: | himangshu.saikia, mahender.singh, sharad.sharma |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 2
Mahender
2021-08-20 16:39:53 IST
Done Please check & confirm. AS DISCUSSED WITH MR.SHARAD ATTACHED 5 PAGES ESI REPORTS NOT MATCH WITH SALARY CONTROL & OVERTIME REPORT UNITWISE & ESI CHALLANWISE EMPLOYER SHARE 3.25 % ALSO NOT MATCH PAYR2052 V1.0 |