| Summary: | correction of unit | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS SALES | Reporter: | abhas <jpuri> |
| Component: | IMIS SALES FORMS AND REPORTS | Assignee: | Mahender <mahender.singh> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | enhancement | CC: | sharad.sharma |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
|
Comment 1
Mahender
2021-07-07 14:40:09 IST
please change the qty to no instead of mon & ml eaxmaple;- 1.catch sparkling orange fruit drink 6 bottles of 1250ml each,qty is in ml 2.catch 24 bottles of 200ml lemon & lime flav water,qty is in mon please do it in numbers only. thanks |