| Summary: | Value missing for Job Order Receipt entries | ||
|---|---|---|---|
| Product: | [01.IMIS] IMIS FORMS AND REPORTS | Reporter: | Arun Bhardwaj <arun.bhardwaj> |
| Component: | IMIS FORMS AND REPORTS | Assignee: | Sharad <sharad.sharma> |
| Status: | RESOLVED USER TO VERIFY | ||
| Severity: | enhancement | CC: | sharad.sharma |
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Database: | Module ID: | ||
| Attachments: | Value missing for Job Order Receipt entries | ||
|
Comment 1
Sharad
2021-06-24 16:06:42 IST
Created attachment 1987 [details]
Value missing for Job Order Receipt entries
Plz. check the attached JOB0250R files downloaded on 14.04.2021 and on 24.06.2021, following data is not reflecting in today's report :
1. Item wise Received Detail from 01/04/20 to 31/03/21 - Completely Missing
2. Value of Job Order Receipt Entries - reflecting in 14.04.2021 report, but missing in today's report
|